
Kumaun University UG PG Result 2020-21: The Kumaun University, Uttarakhand has declared the KU UG PG Semester Result. The Department has conducted the UG & PG Exam in August/ September 2020. Now students are able to check Semester Result 2020 for BA, B.Sc, B.Com MA MBA from this page. We have provided an official link to check KU UG PG Results for 2nd 4th 6th Semester Results
Candidates who appeared in the exam must be in search of Kumaun University UG PG Result 2020-21. Here we have given complete details of the UG & PG Result Rank List and Scorecard. So read this article for complete details. Students will need their registration/roll number, date of birth, and Kumaun University Admit Card along with them to check their KU Even Semester Result 2020.
Kumaun University UG PG Result 2020-21, KU Even Semester Exam Result
Every year, Kumaun University conducts an Exam for graduates (BA, BSC, and B.COM) and Post Graduate (MA, MSC & MCOM) courses. Exams have been conducted semester wise for summer/ winter sessions. Large numbers of students participate every year in the BA, BSC, BCOM, MA, MSC, MCOM summer and winter session examinations. Examination results are very important to take admission in the next semester. Our team has updated the result link on this page
Kumaun University Even Semester Result
University Name | Kumaun University |
Category | UG PG Results |
Examination for | B.A B.Sc B.Com M.A MBA M.Sc M.com |
Academic Year | 2019-2020 |
Examinations Name | Kumaun University Exams |
Kumaun University Result | Released |
Result Dates | November/ December 2020 |
Location | Uttarakhand |
Official Portal | www.kuadmission.com |
Kumaun University Marking Scheme
Kumaun University has developed UG & PG Cut off Score. The minimum qualifying marks obtained by candidates to get qualified in the exam and get eligible for the next session of KU. After the release of Semester Result 2020 for the summer/ winter session, the list of qualified candidates will be released. The B.A B.Sc B.Com M.A MBA M.Sc M.Com Merit List will be declared by the exam authority on its official site.
Courses offered by Kumaun University
The list of courses that are offered by the university is given below –
- Faculties of Technology and Visual Arts
- Faculties of Commerce & Management
- Faculties of Medicine
- Department of Pharmaceutical Sciences
- Faculties of Science
- Faculties of Education
- Faculties of Arts
- Faculties of Law
How to download the Kumaun University Even Semester Result 2020
Students appeared in the Summer and Winter Semester Exam can check their Kumaun University UG & PG Semester exam result with the help of roll number and other required details. The Board will release the KU exam result. Candidates must go through the below-given steps for checking the Kumaun University Scorecard.
- Students have to open the Kumaun University Web Portal.
- Now you can access the homepage window.
- Search the Important notice section and click on it.
- On that click on the result tab.
- View all the releases of Kumaun University UG PG Result 2020-21 on the computer Screen.
- Click on your semester result link
- Then download and save it.
- Take a printout copy for offline use.
Download Kumaun University UG PG Result
Kumaun University BA BSC BCom MA MBA Result Links
B.A. in Animation and Design Part/Semester – 6 (11 Dec 2020)![]() |
Download Here |
B.Sc. Fashion Designing Part/Semester – 6 (11 Dec 2020)![]() |
Download Here |
M.A. Political Part/Semester – 4 (10 Dec 2020) | Download Here![]() |
MBA Executive Part/Semester – 4 (10 Dec 2020) | Download Here![]() |
Bachelor of Journalism and Mass Communication Part/Semester – 6 (09 Dec 2020) | Download Here![]() |
M.Lib & I.Sc. Part/Semester – 2 (09 Dec 2020) | Download Here![]() |
B.Lib. & I.Sc. Part/Semester – 2 (09 Dec 2020) | Download Here![]() |
B.Com. (Hons.) Part/Semester – 6 (08 Dec 2020) | Download Here |
Integrated BMS-MBA Part/Semester – 6 (08 Dec 2020) | Download Here |
M.A. Home Science Part/Semester – 4 (04 Dec 2020) | Download Here |
B.A. Part/Semester – 6 (03 Dec 2020) | Download Here |
M.A. Sociology, Part/Semester – 4 (30 Nov 2020) | Download Here |
Master of Education, Part/Semester – 4 (28 Nov 2020) | Download Here |
M.A. Music, Part/Semester – 4 (27 Nov 2020) | Download Here |
M.A. Hindi, Part/Semester – 4 (27 Nov 2020) | Download Here |
Master of Art Yoga & Alternative Therapies, Part/Semester – 4 (27 Nov 2020) | Download Here |
Bachelor of Science (Information Tech.) B.Sc. (I.T.) Part/Semester – 6 (26 Nov 2020) | Download Here |
Master of Journalism and Mass Communication, Part/Semester – 4 (26 Nov 2020) | Download Here |
M.Sc. Physics, Part/Semester – 4 (26 Nov 2020) | Download Here |
M.Sc. Botany, Part/Semester – 4 (25 Nov 2020) | Download Here |
M.A. Economics, Part/Semester – 4 (24 Nov 2020) | Download Here |
B.Sc Part/Semester – 6 (23 Nov 2020) | Download Here |
M.Sc Forestry PART/Semester – 4 (23 Nov 2020) | Download Here |
M.A Geography PART/Semester – 4 (23 Nov 2020) | Download Here |
M.Sc Statistics PART/Semester – 4 (23 Nov 2020) | Download Here |
M.A. English, Part/Semester – 4 (20 Nov 2020) | Download Here |
M.Sc. Zoology, Part/Semester – 4 (20 Nov 2020) | Download Here |
B.B.A. Part/Semester – 6 (20 Nov 2020) | Download Here |
Bachelor of Hospitality Management, Part/Semester – 8 (19 Nov 2020) | Download Here |
Bachelor of Pharmacy (After Back Paper), Part/Semester – 6 | Download Here |
Bachelor of Pharmacy (After Back Paper), Part/Semester – 2 (17 Nov 2020) | Download Here |
B.C.A. Part/Semester – 6 (17 Nov 2020) | Download Here |
M.Sc. Microbiology, Part/Semester – 4 (17 Nov 2020) | Download Here |
M.Sc. Defence Studies Part/Semester – 4 (17 Nov 2020) | Download Here |
M.Sc. Biotechnology, Part/Semester – 4 (11 Nov 2020) | Download Here |
B.Sc. Biotechnology, Part/Semester – 6 (11 Nov 2020) | Download Here |
PG Diploma in Journalism and Mass Communication, Part/Semester – 2 (11 Nov 2020) | Download Here |
M.A. Drawing & Painting Part/Semester – 4 (11 Nov 2020) | Download Here |
M.A. Education, Part/Semester – 4 (11 Nov 2020) | Download Here |
M.Sc. Computer Science, Part/Semester – 4 (10 Nov 2020) | Download Here |
Disclaimer – We have provided full details about Kumaun University UG PG Result 2020-21 in this article, Aspirants will easily check KU BA B.SC B.COM MA MBA M.Sc M.Com Results for Even Semester Exams. If you face any problem to access the Results links then put your comment here. We feel pleasure to help you.